Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Marathon | 147 |
Fun Team Relay (per person) | 137 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
105 | Michael Acock | Marathon | Male | 52 | Columbia | MO US |
1 | Jay Allen | Marathon | Male | 20 | Hallsville | MO US |
401 | Mallory Allen | Fun Team Relay (per person) | Female | 27 | Hollister | MO US |
402 | Kyle Allinson | Fun Team Relay (per person) | Male | 37 | Fayette | MO US |
403 | Helen Anderson | Fun Team Relay (per person) | Female | 50 | Columbia | MO US |
2 | Vilma Andrade | Marathon | Female | 58 | Bluffton | SC US |
3 | Danielle Andrews | Marathon | Female | 41 | Farmington | MO US |
Jardyn Angell | Fun Team Relay (per person) | Male | 34 | Centralia | MO US | |
4 | Kolby Armon | Marathon | Male | 20 | Warrensburg | MO US |
6 | Niraj Arora | Marathon | Male | 43 | Columbia | MO US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.