Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Marathon | 147 |
Fun Team Relay (per person) | 137 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
428 | Katie Epstein | Fun Team Relay (per person) | Female | 41 | Columbia | MO US |
47 | Jay Erdahl | Marathon | Male | 54 | Minneapolis | MN US |
429 | Kimberli Evans | Fun Team Relay (per person) | Female | 49 | Mena | AR US |
48 | Calix Fattmann | Marathon | Male | 23 | Nixa | MO US |
49 | Amanda Fenwick | Marathon | Female | 40 | Lindale | TX US |
50 | Aaron Ferguson | Marathon | Male | 48 | Columbia | MO US |
430 | Conor Finnerty-Esmonde | Fun Team Relay (per person) | Male | 29 | Hollister | MO US |
431 | Lizzy Finnerty-Esmonde | Fun Team Relay (per person) | Female | 30 | Hollister | MO US |
432 | Jamie Fisher | Fun Team Relay (per person) | Male | 34 | Columbia | MO US |
433 | Mary Fisher | Fun Team Relay (per person) | Female | 37 | Columbia | MO US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.