Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Marathon | 147 |
Fun Team Relay (per person) | 137 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
42 | Joe Dumas | Marathon | Male | 63 | Signal Mountain | TN US |
143 | Toby Durant | Marathon | Male | 20 | Chesterfield | MO US |
43 | Tim Durk | Marathon | Male | 60 | Columbia | MO US |
426 | Julie Dwyer | Fun Team Relay (per person) | Female | 51 | Columbia | MO US |
44 | Damien Earnhart | Marathon | Male | 33 | Rocheport | MO US |
45 | Sage Eichenburch | Marathon | Male | 24 | Prairie Home | MO US |
132 | Corey Elliott | Marathon | Male | 20 | Nixa | MO US |
21 | Andy Emerson | Marathon | Male | 55 | Columbia | MO US |
427 | Topher Endress | Fun Team Relay (per person) | Male | 35 | Columbia | MO US |
46 | Eliot Ephraim | Marathon | Male | 57 | Chicago | IL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.