Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Marathon | 147 |
Fun Team Relay (per person) | 137 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
126 | Jamie Cooper | Marathon | Female | 44 | Bogart | GA US |
39 | Juan Cortez | Marathon | Male | 49 | Hartsburg | MO US |
422 | Molly Cover | Fun Team Relay (per person) | Female | 39 | Columbia | MO US |
40 | Ben Crenshaw | Marathon | Male | 47 | Columbia | MO US |
423 | Kelsey Culup | Fun Team Relay (per person) | Female | 23 | Hollister | MO US |
111 | Geoff Custer | Marathon | Male | 48 | Columbia | MO US |
424 | Stephen Czujko | Fun Team Relay (per person) | Male | 33 | Columbia | MO US |
425 | Tabatha Dickey | Fun Team Relay (per person) | Female | 33 | Hallsville | MO US |
41 | Christy Dieman | Marathon | Female | 51 | Laquey | MO US |
144 | Caleb Distler | Marathon | Male | 21 | New Bloomfield | MO US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.