Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Marathon | 147 |
Fun Team Relay (per person) | 137 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
137 | Brock Burchett | Marathon | Male | 22 | Columbia | MO US |
418 | Hillary Burks | Fun Team Relay (per person) | Female | 34 | Columbia | MO US |
419 | Terrance Camp | Fun Team Relay (per person) | Male | 36 | Columbia | MO US |
420 | Kyra Carrano | Fun Team Relay (per person) | Female | 27 | Hollister | MO US |
421 | Nick Carrano | Fun Team Relay (per person) | Male | 28 | Hollister | MO US |
139 | Levi Casey | Marathon | Male | 40 | Fulton | MO US |
35 | Caleb Castaneda | Marathon | Male | 30 | Kansas City | MO US |
36 | Steven Chou | Marathon | Male | 31 | Hayward | CA US |
37 | Andrew Clubb | Marathon | Male | 32 | Columbia | MO US |
38 | Nigel Concepcion | Marathon | Male | 25 | Imperial | MO US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.