Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Marathon | 147 |
Fun Team Relay (per person) | 137 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
32 | Grant Bradshaw | Marathon | Male | 24 | Columbia | MO US |
33 | Isaac Bradshaw | Marathon | Male | 27 | San Diego | CA US |
20 | Mary Ellen Bradshaw | Marathon | Female | 52 | Columbia | MO US |
413 | Sarah Briggs | Fun Team Relay (per person) | Female | 30 | Hollister | MO US |
414 | Carly Brown | Fun Team Relay (per person) | Female | 33 | Columbia | MO US |
34 | Carson Brown | Marathon | Male | 25 | Sturgeon | MO US |
128 | Michael Brown | Marathon | Male | 57 | Parkville | MO US |
415 | Nathan Brown | Fun Team Relay (per person) | Male | 36 | Columbia | MO US |
416 | Robby Brown | Fun Team Relay (per person) | Male | 44 | Jefferson City | MO US |
417 | Ryne Brown | Fun Team Relay (per person) | Male | 39 | Columbia | MO US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.