Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Marathon | 147 |
Fun Team Relay (per person) | 137 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Josie Wadley | Fun Team Relay (per person) | Female | 16 | Lebanon | MO US | |
142 | Michael Wagner | Marathon | Male | 25 | Mexico | MO US |
113 | Jared Walker | Marathon | Male | 29 | Columbia | MO US |
114 | Kristin Walls | Marathon | Female | 49 | Columbia | MO US |
116 | Alec Wardenburg | Marathon | Male | 27 | Lake Saint Louis | MO US |
117 | Dylan Wardenburg | Marathon | Male | 22 | Lake Saint Louis | MO US |
515 | James Warta | Fun Team Relay (per person) | Male | 30 | Columbia | MO US |
119 | Skylar Watson | Marathon | Male | 32 | Adel | IA US |
120 | Ryan Watts | Marathon | Male | 36 | Nevada | MO US |
516 | Dakota Wells | Fun Team Relay (per person) | Male | 37 | Fayette | MO US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.