Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Marathon | 147 |
Fun Team Relay (per person) | 137 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
103 | Charley Smith | Marathon | Female | 37 | Linn | MO US |
104 | Dennis Smith | Marathon | Male | 37 | Columbia | MO US |
Jim Smith | Fun Team Relay (per person) | Male | 45 | Saint Louis | MO US | |
505 | Sadie Smith | Fun Team Relay (per person) | Female | 45 | Kirkwood | MO US |
506 | Tory Smith | Fun Team Relay (per person) | Male | 37 | Hartsburg | MO US |
507 | Robert Sobule | Fun Team Relay (per person) | Male | 37 | Columbia | MO US |
107 | Jessie Starbuck | Marathon | Female | 46 | Rocheport | MO US |
508 | Joey Stetser | Fun Team Relay (per person) | Female | 41 | Columbia | MO US |
509 | Erik Stone | Fun Team Relay (per person) | Male | 40 | Zumbrota | MN US |
510 | Kevin Stone | Fun Team Relay (per person) | Male | 40 | Westminster | CO US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.