Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Marathon | 147 |
Fun Team Relay (per person) | 137 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
147 | James Sears | Marathon | Male | 48 | Columbia | MO US |
99 | William Shaw | Marathon | Male | 37 | Ashland | MO US |
100 | Isaac Simms | Marathon | Male | 24 | Columbia | MO US |
101 | Meredith Simons | Marathon | Female | 40 | Columbia | MO US |
502 | Scott Skinner | Fun Team Relay (per person) | Male | 44 | Hartsburg | MO US |
134 | Jacqueline Skirvin | Marathon | Female | 35 | Columbia | MO US |
503 | Riley Skosky | Fun Team Relay (per person) | Female | 29 | Wentzville | MO US |
504 | Tommy Skosky | Fun Team Relay (per person) | Male | 29 | Wentzville | MO US |
118 | Brooke Sloss | Marathon | Male | 52 | Clayton | MO US |
102 | Bill Smith | Marathon | Male | 76 | Liberty | MO US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.