Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Marathon | 147 |
Fun Team Relay (per person) | 137 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
498 | Laura Rudolphi | Fun Team Relay (per person) | Female | 38 | Saint Louis | MO US |
95 | Joshua Saeger | Marathon | Male | 18 | Ballwin | MO US |
499 | Stacey Sanders | Fun Team Relay (per person) | Female | 42 | Columbia | MO US |
96 | Jordan Santhuff | Marathon | Male | 27 | Farmington | MO US |
115 | Philip Schaefer | Marathon | Male | 71 | Columbia | MO US |
500 | Enid Schatz | Fun Team Relay (per person) | Female | 52 | Columbia | MO US |
97 | Melissa Schmitz | Marathon | Female | 41 | Blue Springs | MO US |
211 | Paul Schoenlaub | Marathon | Male | 65 | St. Joseph | MO US |
98 | Daniel Schroeder | Marathon | Male | 45 | Bentonville | AR US |
501 | Ethan Schroeder | Fun Team Relay (per person) | Male | 21 | Columbia | MO US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.