Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Marathon | 147 |
Fun Team Relay (per person) | 137 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
91 | Ignacio Placencia | Marathon | Male | 25 | Tulsa | OK US |
135 | Eren Poe | Marathon | Female | 45 | Columbia | MO US |
494 | Rachel Proffitt | Fun Team Relay (per person) | Female | 38 | Columbia | MO US |
131 | Abed Rabbani | Marathon | Male | 49 | Columbia | MO US |
495 | Devin Rearer | Fun Team Relay (per person) | Female | 29 | Columbia | MO US |
92 | Justin Rehfeldt | Marathon | Male | 31 | Effingham | IL US |
496 | Grant Ressel | Fun Team Relay (per person) | Male | 35 | Columbia | MO US |
93 | Jody Rhoads | Marathon | Female | 48 | Lebanon | MO US |
Royce Ridgway | Fun Team Relay (per person) | Male | 33 | Centralia | MO US | |
497 | Irina Rodriguez Arango | Fun Team Relay (per person) | Female | 38 | Columbia | MO US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.