Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Marathon | 147 |
Fun Team Relay (per person) | 137 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
81 | Dave Morales | Marathon | Male | 25 | Hazelwood | MO US |
130 | Haseeb Moten | Marathon | Male | 35 | Midland | MI US |
15 | Masa Nambara | Marathon | Male | 46 | Battlefield | MO US |
82 | Kwezi Nene | Marathon | Male | 25 | Columbia | MO US |
489 | Shannon Newman | Fun Team Relay (per person) | Female | 51 | Columbia | MO US |
Augie Nielsen | Fun Team Relay (per person) | Male | 51 | Columbia | MO US | |
Becky Nielsen | Fun Team Relay (per person) | Female | 51 | Columbia | MO US | |
490 | Jenny Nielsen | Fun Team Relay (per person) | Female | 19 | Columbia | MO US |
83 | Christian Nilson | Marathon | Male | 22 | Columbia | MO US |
491 | Lauren Nolke | Fun Team Relay (per person) | Female | 35 | Columbia | MO US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.