Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Marathon | 147 |
Fun Team Relay (per person) | 137 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
486 | Noah McMullen | Fun Team Relay (per person) | Male | 20 | Saint Charles | MO US |
487 | Cat McWhirter | Fun Team Relay (per person) | Female | 30 | Hollister | MO US |
Leah Melvin | Fun Team Relay (per person) | Female | 42 | Mineola | TX US | |
Jason Meyer | Fun Team Relay (per person) | Male | 50 | Dayton | OH US | |
77 | Zack Miller | Marathon | Male | 48 | Columbia | MO US |
78 | Brian Millner | Marathon | Male | 39 | Columbia | MO US |
488 | Kimberly Moeller | Fun Team Relay (per person) | Female | 36 | Columbia | MO US |
79 | Brad Montgomery | Marathon | Male | 54 | Bloomington | IL US |
Charles Moore | Fun Team Relay (per person) | Male | 72 | Mineola | TX US | |
80 | Tom Moore | Marathon | Male | 66 | Greenwood | MO US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.