Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Marathon | 147 |
Fun Team Relay (per person) | 137 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
479 | Beth Marchbanks | Fun Team Relay (per person) | Female | 44 | Columbia | MO US |
480 | Rachael Marler | Fun Team Relay (per person) | Female | 41 | Columbia | MO US |
481 | Adam Martin | Fun Team Relay (per person) | Male | 39 | Columbia | MO US |
75 | David Martinez | Marathon | Male | 51 | Colorado Springs | CO US |
Elizabeth May Xing | Fun Team Relay (per person) | Female | 28 | Columbia | MO US | |
482 | Mindy McCubbin | Fun Team Relay (per person) | Female | 49 | Columbia | MO US |
483 | Emily McCulloch | Fun Team Relay (per person) | Female | 31 | Columbia | MO US |
484 | Michael McCulloch | Fun Team Relay (per person) | Male | 30 | Columbia | MO US |
485 | Erin McGaha | Fun Team Relay (per person) | Female | 51 | Boonville | MO US |
76 | Gavin Mclain | Marathon | Male | 22 | Columbia | MO US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.