Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Marathon | 147 |
Fun Team Relay (per person) | 137 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
475 | Eric Lembke | Fun Team Relay (per person) | Male | 49 | Fayette | MO US |
129 | Anya Lewinski | Marathon | Female | 21 | Columbia | MO US |
Alane Lidolph | Fun Team Relay (per person) | Female | 43 | Columbia | MO US | |
Ryan Lidolph | Fun Team Relay (per person) | Male | 42 | Columbia | MO US | |
476 | Melynda Lindbloom | Fun Team Relay (per person) | Female | 49 | Mc Cune | KS US |
477 | Cole Litwiller | Fun Team Relay (per person) | Male | 27 | Hollister | MO US |
106 | Oksana Loginova | Marathon | Female | 50 | Columbia | MO US |
145 | Trey Maevers | Marathon | Male | 36 | Lees Summit | MO US |
10 | Tim Mahler | Marathon | Male | 64 | Springfield | IL US |
478 | Kari Malwitz | Fun Team Relay (per person) | Female | 41 | Columbia | MO US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.