Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Marathon | 147 |
Fun Team Relay (per person) | 137 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
470 | Maria Lacy | Fun Team Relay (per person) | Female | 58 | Hartsburg | MO US |
69 | Matthew Landis | Marathon | Male | 35 | Columbia | MO US |
70 | Todd Larivee | Marathon | Male | 53 | Jefferson City | MO US |
71 | Grace LaRose | Marathon | Female | 35 | Columbia | MO US |
472 | Derick Laubert | Fun Team Relay (per person) | Male | 35 | Hartsburg | MO US |
72 | Quang Le | Marathon | Male | 34 | Columbia | MO US |
473 | James Leach | Fun Team Relay (per person) | Male | 32 | Columbia | MO US |
73 | Andrew Leiker | Marathon | Male | 36 | Columbia | MO US |
74 | Stacy Lekar | Marathon | Female | 39 | Wright City | MO US |
474 | Dillan Lembke | Fun Team Relay (per person) | Male | 21 | Fayette | MO US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.