Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Marathon | 147 |
Fun Team Relay (per person) | 137 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
63 | Kristin Kahn | Marathon | Female | 39 | Newton | IA US |
458 | Judi Kaufman | Fun Team Relay (per person) | Female | 59 | Columbia | MO US |
64 | Alyssa Kelley | Marathon | Female | 31 | Kirksville | MO US |
65 | Slater Kelley | Marathon | Male | 33 | Kirksville | MO US |
136 | Austin Kelly | Marathon | Male | 22 | Maryville | MO US |
460 | Eric Kiekeben | Fun Team Relay (per person) | Male | 20 | Westerville | OH US |
461 | Kody Kile | Fun Team Relay (per person) | Male | 35 | Hartsburg | MO US |
16 | Eric Kimlinger | Marathon | Male | 47 | Platte City | MO US |
462 | Karen King | Fun Team Relay (per person) | Female | 47 | Columbia | MO US |
Madison King | Fun Team Relay (per person) | Female | 26 | Columbia | MO US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.