Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Marathon | 147 |
Fun Team Relay (per person) | 137 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
453 | Amy Hostler | Fun Team Relay (per person) | Female | 51 | Whitefish Bay | WI US |
59 | Anna Hughes | Marathon | Female | 21 | Seward | NE US |
455 | Christopher Hughes | Fun Team Relay (per person) | Male | 47 | Columbia | MO US |
60 | Koleton Ireland | Marathon | Male | 28 | Valdosta | GA US |
Aubrey Johnson | Fun Team Relay (per person) | Female | 21 | Smithton | MO US | |
456 | Ben Johnson | Fun Team Relay (per person) | Male | 41 | Columbia | MO US |
133 | Kyle Johnson | Marathon | Male | 25 | Fulton | MO US |
61 | Lawton Johnson | Marathon | Male | 26 | Slater | MO US |
457 | Cate Johnston | Fun Team Relay (per person) | Female | 40 | Columbia | MO US |
62 | Megan Johnston | Marathon | Female | 35 | Farmington | MO US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.