Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Marathon | 147 |
Fun Team Relay (per person) | 137 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
57 | Brian Hammann | Marathon | Male | 44 | Ashland | MO US |
127 | Liz Harris | Marathon | Female | 38 | Columbia | MO US |
446 | Grant Heggie | Fun Team Relay (per person) | Male | 40 | Saint Louis | MO US |
447 | Julia Helms | Fun Team Relay (per person) | Female | 26 | Ashland | MO US |
448 | Josh Henderson | Fun Team Relay (per person) | Male | 21 | Fayette | MO US |
449 | Zach Henderson | Fun Team Relay (per person) | Male | 21 | Fayette | MO US |
206 | Rebecca Hennessy | Marathon | Female | 62 | Columbia | MO US |
450 | Angela Hessler | Fun Team Relay (per person) | Female | 51 | Danville | CA US |
58 | Samuel Holland | Marathon | Male | 34 | Columbia | MO US |
452 | Nicole Horton | Fun Team Relay (per person) | Female | 41 | Hollister | MO US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.