Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Marathon | 147 |
Fun Team Relay (per person) | 137 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
54 | Mary Grace Goetting | Marathon | Female | 21 | Weir | KS US |
438 | Alex Goldstein | Fun Team Relay (per person) | Male | 20 | Columbia | MO US |
439 | Matthew Griffith | Fun Team Relay (per person) | Male | 21 | Columbia | MO US |
440 | Amy Gundy | Fun Team Relay (per person) | Female | 58 | Columbia | MO US |
441 | Heidi Gundy | Fun Team Relay (per person) | Female | 27 | Columbia | MO US |
55 | Alexandra Gutierrez | Marathon | Female | 32 | St. Robert | MO US |
443 | Alex Hake | Fun Team Relay (per person) | Male | 26 | Columbia | MO US |
444 | Dan Hake | Fun Team Relay (per person) | Male | 58 | Columbia | MO US |
445 | Matt Hake | Fun Team Relay (per person) | Male | 57 | Columbia | MO US |
56 | Jeff Hamburg | Marathon | Male | 55 | Jefferson City | MO US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.